English: The British Columbia Parliament Buildings in Victoria, British Columbia, Canada Español: Los Edificios del Parlamento de Columbia Británica en Victoria, Columbia Británica, Canadá (Photo credit: Wikipedia) |
It is important that information inputted during SIRS registration be accurate, as differences between the information in a registration and an application may lead to the BC PNP refusing an application.
Scoring in the Skills Immigration Registration System pool is as follows:
Scoring Section | Maximum Points |
Skill Level of the B.C. Job Offer | 60 |
Wage of the B.C. Job Offer | 50 |
Regional District of Employment | 10 |
Directly Related Work Experience | 25 |
Highest Level of Education | 25 |
Language | 30 |
Maximum Total Points Available | 200 |
Skill Level | Points |
NOC Skill Level A (including Skill Type 0) | 25 |
NOC Skill Level B | 10 |
NOC Skill Level C | 5 |
NOC Skill Level D | 5 |
Bonus Points | |
Occupation is a “00” NOC | 15 |
Occupation identified in the Top 100 occupations in the BC Labour Market Outlook 2014-2024 | 10 |
Currently working in B.C. for the employer in occupation identified in the BC PNP registration | 10 |
Maximum Score Available | 60 |
Wage of the B.C. Job Offer points are calculated as follows:
Wage | Points |
$100,000 and above | 50 |
$97,500 to $99,999 | 38 |
$95,000 to $97,499 | 37 |
$92,500 to $94,999 | 36 |
$90,000 to $92,499 | 35 |
$87,500 to $89,999 | 34 |
$85,000 to $87,499 | 33 |
$82,500 to $84,999 | 32 |
$80,000 to $82,499 | 31 |
$77,500 to $79,999 | 30 |
$75,000 to $77,499 | 29 |
$72,500 to $74,999 | 28 |
$70,000 to $72,499 | 27 |
$67,500 to $69,999 | 26 |
$65,000 to $67,499 | 25 |
$62,500 to $64,999 | 24 |
$60,000 to $62,499 | 23 |
$57,500 to $59,999 | 22 |
$55,000 to $57,499 | 21 |
$52,500 to $54,999 | 20 |
$50,000 to $52,499 | 19 |
$47,500 to $49,999 | 18 |
$45,000 to $47,499 | 17 |
Regional District of Employment | Points |
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, AlberniClayoquot | 10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Lillooet, Strathcona, ColumbiaShushwap, East Kootenay | 8 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
Capital, Fraser Valley | 2 |
Greater Vancouver | 0 |
Maximum Score Available | 10 |
Directly related work experience is work experience in the same NOC code, or work experience in an equal or higher NOC Skill Level where justification is provided.
Directly Related Work Experience in the Occupation of B.C. Job Offer | Points |
5+ years | 15 |
4 to 5 years | 12 |
3 to 4 years | 9 |
2 to 3 years | 6 |
1 to 2 years | 3 |
Less than 1 year | 1 |
None | 0 |
Bonus Points | |
At least 1 year of directly related experience in Canada | 10 |
Highest Level of Education points will be scored as follows.
The duration of the program must have been at least six months. As well, language training programs do not qualify for bonus points.
Education | Points |
Doctoral of Master’s Degree | 17 |
Post Graduate Certificate or Diploma | 11 |
Bachelor’s Degree | 11 |
Trades Certification | 11 |
Associate Degree | 4 |
Non-trades certification or diploma | 2 |
High School | 0 |
Bonus Points | |
Post-secondary education completed in B.C. | 8 |
Post-secondary education completed in Canada (outside of B.C.) | 6 |
Educational Credential Assessment from a qualified supplier | 4 |
Trades certification assessment from the Industry Training Authority | 4 |
Maximum Score Available | 25 |
Language | Points |
10+ | 30 |
9 | 26 |
8 | 22 |
7 | 18 |
6 | 14 |
5 | 10 |
4 | 6 |
Below 4 or no test | 0 |
Maximum Score Available | 30 |
Category | Registration Score |
Skills Immigration – Skilled Worker | 135 |
Skills Immigration – International Graduate | 105 |
Skills Immigration – Entry Level Semi Skilled | 95 |
Skills Immigration – Northeast Pilot Project | 95 |
Express Entry BC – Skilled Worker | 135 |
Express Entry BC – International Graduate | 105 |
The BC PNP plans on managing application intake so that 25% of applications will be BC PNP Express Entry applications, 35-45% of applications will be Skilled Workers applications, 15-20% of applications will be International Graduates applications, and 10-15% of applications will be ELSS applications.
More information about the Skills Immigration and Express Entry BC programs can be found here: http://www.welcomebc.ca/
Source: Larlee Rosenberg,