Image via Wikipedia
If you had moved to Canada a few years ago from the UK, Europe or USA, you were likely to have found Canadian wages a bit lower than you were used to; not so now.The average salary in Canadian dollars has risen by 10 to 15 percent since 2007.
This rise, in combination with the strengthening Canadian dollar, has pushed the average salary in Canada higher than in the UK, the USA and most of Europe. (Between January 2007 and January 2011, the US dollar fell 15 percent, the British pound fell 32 percent and the euro fell 11 percent against the Canadian dollar.)
Average wages for men and women working in different employment sectors are as follows
Canadian Average Hourly Earnings 2011
Earnings Classification | Average Hourly Earnings 2011 | Average Hourly Earnings 2008 |
Males | $24.81 | $23.44 |
Females | $21.33 | $19.83 |
Full Time Employees | $24.81 | $21.66 |
Part Time Employees | $16.24 | - |
Average Weekly Wages in Canada in 2010
Profession | Average Weekly Wage Aug 2010 | Average Weekly Wage Aug 2008 |
Forestry, logging and support | $971 | $812 |
Mining and quarrying, and oil and gas extraction | $1,801 | $1,524 |
Utilities | $1,516 | $1,422 |
Construction | $1,071 | $1,023 |
Manufacturing | $977 | $943 |
Wholesale trade | $1,024 | $960 |
Retail trade | $501 | $486 |
Transportation and warehousing | $900 | $873 |
Information and cultural industries | $1,100 | $992 |
Finance and insurance | $1,050 | $1,014 |
Real estate and rental and leasing | $784 | $783 |
Professional, scientific and technical services | $1,170 | $1,065 |
Management of companies and enterprises | $1,105 | $1,038 |
Administrative and support, waste management and remediation services | $727 | $677 |
Educational services | $946 | $865 |
Health care and social assistance | $792 | $752 |
Arts, entertainment and recreation | $562 | $502 |
Accommodation and food services | $361 | $335 |
Other services (excluding public administration) | $670 | $667 |
Public administration | $1,085 | $1,092 |
Looking at jobs throughout Canada, typical wages are as follows:
Average Hourly Wages in Canada in 2007
Profession | Average Hourly Wage |
Retail Sales / Sales Clerk | $11 |
Data Entry Clerk | $15 |
Bookkeeper | $16 |
Accounting Clerk | $17 |
Truck Driver | $19 |
Plumber | $22 |
Carpenter | $22 |
Executive Assistant | $22 |
Electrician | $25 |
Architect | $27 |
Social Worker | $28 |
Registered Nurse | $32 |
Computer Engineer (not software) | $33 |
Physiotherapist | $34 |
Lawyer | $36 |
Computer and Info Systems Manager | $37 |
Engineering Manager | $45 |
Dentist | $60 |
No comments:
Post a Comment