Job titles and exact duties vary in this occupation and examples of some job titles are: chef, chef de partie, head chef, sous-chef, assistant chef and pastry chef.
The pay information below has been split into rough bands as follows:
- Low pay: The bottom 10 percent of workers earn this.
- High pay: The top 10 percent of workers earn this.
- Average pay: The average wage in this sector after removing the bottom 10 percent and the top 10 percent of workers. Average pay is then calculated on the remaining 80 percent of workers' wages.
According to the latest figures, the highest hourly average wages are earned in Vancouver / Lower Mainland Southwest, British Columbia at $17.47 per hour and the lowest average wages are earned in Fredericton, New Brunswick at $12.84 per hour.
The largest sector of employment for chefs is accommodation and food services. The average weekly earnings for the accommodation and food services sector as a whole were $356.24 in February 2011, an increase of 3.1% on the previous year when average weekly earnings were $345.69. Assuming an average working week of 36 hours, hourly average earnings in this sector for February 2011 were $9.90.
Average Hourly Wages for
Chefs in Canada
Location | Low Wage $ per hr | Average $ per hr | High Wage $ per hr | Year |
Calgary / Banff / Jasper / Rocky Mountain House - Alberta | 11.68 | 17.35 | 30.98 | 2011 |
Edmonton - Alberta | 9.00 | 16.78 | 33.00 | 2011 |
Vancouver / Lower Mainland Southwest - British Columbia | 10.75 | 17.47 | 25.11 | 2011 |
Winnipeg - Manitoba | 10.50 | 16.28 | 25.37 | 2011 |
Fredericton - New Brunswick | 9.00 | 12.84 | 18.96 | 2010 |
Halifax - Nova Scotia | 12.00 | 17.00 | 36.00 | 2010 |
Toronto - Ontario | 10.50 | 15.94 | 23.47 | 2010 |
Ottawa - Ontario | 11.00 | 16.26 | 23.30 | 2010 |
London / Woodstock - Ontario | 10.25 | 15.07 | 20.36 | 2010 |
Kitchener / Waterloo / Barrie / Guelph - Ontario | 11.00 | 15.64 | 22.57 | 2010 |
Prince Edward Island | 9.55 | 15.45 | 25.45 | 2011 |
Montreal - Quebec | 11.00 | 15.25 | 23.00 | 2008 |
Saskatoon and Rural West - Saskatchewan | 11.80 | 16.50 | 22.30 | 2010 |
No comments:
Post a Comment