On January 31, 2012, Human Resources and Skills Development Canada (HRSDC) and Statistics Canada updated the 2006 edition of the National Occupation Classification (NOC) with a 2011 version. The changes affect Federal Skilled Worker applications in certain occupations.
For more information, see the full notice.
Between July 1, 2011, and June 30, 2012, a maximum of 10,000 complete Federal Skilled Worker applications will be considered for processing. Within the 10,000 cap, a maximum of 500 Federal Skilled Worker applications per eligible occupation will be considered for processing within this same time frame.For more information, see the full notice.
Starting November 5, 2011, CIC will accept a total of 1,000 applications from international students who have completed at least two years of study towards a PhD and or who graduated from a Canadian PhD program in the 12 months before the date their application is received byCIC. Find out more about eligibility for this category or see the number of applications received to date on this site.
These limits do not apply to applications with an offer of arranged employment (job offer).
Note: Due to the high volume of applications we receive, the CIO cannot review each application for completeness on the same day it arrives at the office. The numbers on this page are updated at least once a week, but these figures are meant as a guide only. There is no guarantee that an application sent in now will fall within the cap by the time it reaches the CIO.
*The number of complete Federal Skilled Worker applications received is approximate.**Once the cap has been reached, we can only accept applications for this occupation from people with an existing offer of arranged employment.
Eligible Occupation (by National Occupational Classification [NOC] code) | Number of Complete Applications Received* |
---|---|
0631 – Restaurant and Food Service Managers | 500 (Cap reached)** |
0811 – Primary Production Managers (Except Agriculture) | 138 |
1122 – Professional Occupations in Business Services to Management | 500 (Cap reached)** |
1233 – Insurance Adjusters and Claims Examiners | 439 |
2121 – Biologists and Related Scientists | 500 (Cap reached)** |
2151 – Architects | 500 (Cap reached)** |
3111 – Specialist Physicians | 500 (Cap reached)** |
3112 – General Practitioners and Family Physicians | 500 (Cap reached)** |
3113 – Dentists | 500 (Cap reached)** |
3131 – Pharmacists | 500 (Cap reached)** |
3142 – Physiotherapists | 273 |
3152 – Registered Nurses | 500 (Cap reached)** |
3215 – Medical Radiation Technologists | 70 |
3222 – Dental Hygienists and Dental Therapists | 41 |
3233 – Licensed Practical Nurses | 500 (Cap reached)** |
4151 – Psychologists | 152 |
4152 – Social Workers | 500 (Cap reached)** |
6241 – Chefs | 144 |
6242 – Cooks | 341 |
7215 – Contractors and Supervisors, Carpentry Trades | 157 |
7216 – Contractors and Supervisors, Mechanic Trades | 404 |
7241 – Electricians (Except Industrial and Power System) | 189 |
7242 – Industrial Electricians | 199 |
7251 – Plumbers | 53 |
7265 – Welders and Related Machine Operators | 54 |
7312 – Heavy-Duty Equipment Mechanics | 61 |
7371 – Crane Operators | 13 |
7372 – Drillers and Blasters – Surface Mining, Quarrying and Construction | 12 |
8222 – Supervisors, Oil and Gas Drilling and Service | 147 |
No comments:
Post a Comment