The Government of Canada encourages foreign workers who make use of the Atlantic Immigration Pilot to ensure the employer has been officially designated. All job offers from designated employers must be endorsed by their respective province before the foreign worker can apply for Canadian permanent resident status through the pilot.
So far, Newfoundland and Labrador is the only participating province that provides a list of its designated employers, which is listed below.
Employer Location
10113 Newfoundland Limited o/a Mary Brown’s | Clarenville | |
10162 NFLD Limited DBA o/a Marsh Motor Sports | Grand Falls-Windsor | |
10464 Newfoundland Ltd. o/a Jungle Jim’s Restaurant | St. John’s | |
10565 NFLD Inc. o/a Hotel North | Happy Valley Goose Bay | |
10566 NFLD Inc. o/a Hotel North | St. Anthony | |
10567 NFLD Inc. o/a Hotel North | Happy Valley Goose Bay | |
4411617 Canada Inc. o/a Lasik MD | St. John’s | |
61065 NL Inc. o/a The Golden Years Estate | Gander | |
71036 Newfoundland and Labrador Ltd. o/a Cabot Auto | Happy Valley Goose Bay | |
73984 Newfoundland Labrador Inc. o/a The Reluctant Chef | St. John’s | |
77299 Newfoundland and Labrador Ltd. o/a 4 Pillars – St. John’s | St. John’s | |
A Better Living Home Care | St. John’s | |
A Plus Auto Service Centre | St. John’s | |
Aditya Holdings (Canada) Inc. o/a Extreme Pita | St. John’s | |
Amity Foods Inc. o/a Tim Hortons | St. John’s | |
Association For New Canadians | St. John’s | |
Association francophone du Labrador | Labrador City | |
Atlantic Grocery Distributors Ltd. | Bay Roberts | |
Atlantican General Trading Inc. | Mount Pearl | |
Auto Impact Solutions Limited | Grand Falls-Windsor | |
Avalon Tech & Tailor Inc. | St. John’s | |
Awesome enterprises Ltd. o/a Acropolis Pizza | Mount Pearl | |
Beachside Manor Ltd. | Placentia | |
Beaufort Solutions Inc. | St. John’s | |
Bemister’s Janitorial Services Inc. | St. John’s | |
Bennett’s Limited o/a Ultramar | Happy Valley Goose Bay | |
Bhaskar Holdings (Canada) Inc. o/a Dairy Queen MUN Campus | St. John’s | |
Birdhouse Garden Market Inc. | Happy Valley Goose Bay | |
BJH Enterprises Inc. o/a Wing’ n It Kenmount Road | St. John’s | |
Bluedrop Learning Networks Inc. | St. John’s | |
Body Works St. John’s 2012 Ltd. | St. John’s | |
Bogart’s Jewelry Ltd. | St. John’s | |
Boutcher Holdings Inc. o/a Tim Hortons | Corner Brook | |
Briarside Holdings Ltd. o/a Humber Valley Veterinary Clinic | Corner Brook | |
Bugden Enterprises o/a Mary Brown’s Restaurant | CBS | |
Canton Restaurant | St. John’s | |
Caregivers Inc. o/a Blue Sky Family Care | St. John’s | |
Carol Automobile Ltd. | Labrador City | |
CBS Foods Ltd. o/a Jungle Jim’s Restaurant | CBS | |
CG Aberdeen Holdings Inc. o/a Harvey’s Restaurant | St. John’s | |
Chinched Bistro | St. John’s | |
Citrus Marketing Inc. o/a Newfoundland Canvas | St. John’s | |
City Light Holdings Inc. | St. John’s | |
City Trust and Mortgage Company Ltd. | St. John’s | |
Clarenville Foods Inc. o/a Jungle Jim’s Restaurant | Clarenville | |
Clarenville Foods Inc. o/a Shamrock City Pub | Clarenville | |
Collision Clinic Ltd. | St. John’s | |
Connie Parsons School of Dance Ltd. | St. John’s | |
Connor Madyson Enterprises o/a Tim Hortons | Paradise | |
Corner Brook Roman Catholic Episcopal Corporation | Corner Brook | |
Cosmos Enterprises Ltd. o/a Newfound Cabs | St. John’s | |
Culinary Creations Inc. | Corner Brook | |
DASH Foods Inc. o/a Mary Brown’s | St. Anthony | |
Dental Crafts Ltd. | Mount Pearl | |
Dr. Rehan Malik | Labrador City | |
Dr. Chandrasegaram Labrador Professional Dental Corporation | Happy Valley Goose Bay | |
Dr. Hans and Dr. Hans PMC Inc. | Labrador City | |
Dr. Nagaanand Dental Inc. | St. John’s | |
Dr. Parekh Dentistry Professional Corporation o/a Exploits Valley Dental Office | Grand Falls-Windsor | |
Dr. Vikram Vasamreddy Dentistry Professional Corporation | Labrador City | |
D’s Landing Inc. | Happy Valley Goose Bay | |
East Coast Sushi Restaurant Inc. | St. John’s | |
East End Tailoring Ltd. | St. John’s | |
Em-K Investments o/a Burger King | St. John’s | |
Empowered Homes Inc. | St. John’s | |
Exploits Valley Air Services Ltd. | Gander | |
Fisherman’s Landing Inn | Rocky Harbour | |
Flynn Canada Ltd. | Mount Pearl | |
FMI Atlantic Inc o/a KFC | New Brunswick | |
Focenco Ltd. o/a Colemans | St. John’s/Mount Pearl | |
Fonemed North America Inc. | St. John’s | |
Froyd Services Ltd. o/a A&W Restaurant | Happy Valley Goose Bay | |
Fytics Inc. | St. John’s | |
Gander Flight Training Ltd. | Gander | |
Genoa Design International | St. John’s | |
GillCo Enterprises Inc. o/a City Centre Pharmacy | St. John’s | |
Glovertown Shipyards (2010) Ltd. | Glovertown | |
Goulds Foods Inc. o/a Jungle Jim’s Restaurant | Goulds | |
Grace Hotel Ltd. | Hopedale | |
Green Bay Fibre Products Ltd. | King’s Point | |
Green Food Industries Inc. | Paradise | |
Gros Morne Trading Post Ltd. | Daniel’s Harbour | |
GWG Investments o/a Red Pepper Mongolian Grill | St. John’s | |
H&M Food Inc. | St. John’s | |
Harbour Grace Ocean Enterprises Ltd. | Harbour Grace | |
Harmonie Foods Ltd. o/a Tim Hortons | St. John’s | |
Humber Nurseries Ltd. | Corner Brook | |
I.C Pizza House Inc. | St. John’s | |
J. Shiref Sales Ltd. | Mount Pearl | |
J.Co Holdings Inc. o/a Kelseys 7120 | St. John’s | |
Jin Dragon Restaurant Holding Inc. | St. John’s | |
K & B Atlantic Inc. o/a Milestones | St. John’s | |
K&R Holdings Inc. o/a Mary Brown’s, Avalon Mall | St. John’s | |
Kelly’s Body Zone | Happy Valley Goose Bay | |
Kelsey Drive Pizza Inc. o/a Boston Pizza | St. John’s | |
Key Assets Newfoundland and Labrador Inc. | St. John’s | |
L&H Tucker Holdings Ltd. o/a Tim Hortons | St. Anthony | |
Labrador Donut o/a Tim Hortons | Labrador City | |
Labrador-Grenfell Health | Happy Valley Goose Bay | |
Letto’s Enterprises Ltd. o/a Northern Light Inn | L’anse au Clair | |
Magic Wok Ltd. | St. John’s | |
Mandarin Mart | St. John’s | |
MAR Investment Ltd. o/a Tim Hortons | St. John’s | |
Marble Resort Development Ltd. | Corner Brook | |
Maritime Jewellers | Labrador City | |
Memorial University | St. John’s | |
Mercer Investments o/a Mary Brown’s | CBS | |
Mercury Services Ltd. o/a Pizza Delight | Clarenville | |
MHD Enterprises Incorporated o/a Wing’n It Gander | Gander | |
Mobile Tire Service NL Inc. o/a TireTec | St. John’s | |
Mohamed Ali’s Restaurant | St. John’s | |
Momavie DMML Inc. o/a The MoMavie Center | St. John’s | |
Nails Time Inc. | St. john’s | |
New Moon Inc. | St. John’s | |
Newfound Resources Ltd. | St. John’s | |
Newfoundland Multi Foods Ltd. o/a Multi Foods Ltd. | Happy Valley Goose Bay | |
Newont Ltd. o/a Burger King | St. John’s | |
NGA Outsourcing Canada Inc. o/a NGA Human Resources | St. John’s | |
Nor-Lab Ltd. o/a Bentleys Restaurant | Happy Valley Goose Bay | |
Nor-Lab Ltd. o/a Maxwell’s Lounge | Happy Valley Goose Bay | |
O’Brien’s Sales and Service Ltd. | L’Anse Au Loup | |
Orkin Canada Corp. | St. John’s | |
P and B Enterprises o/a Hotel Alexis | Port Hope Simpson | |
PAL Aerospace Ltd. | St. John’s | |
Peninsula Donuts Inc. o/a Tim Hortons | Marystown | |
Pennecon Ltd. | St. John’s | |
PF Collins Customs Broker Ltd. | St. John’s | |
Philrobben Janitorial Ltd. | Paradise | |
Pride Restaurant Enterprise Inc. o/a Greco Pizza | St. John’s | |
Principal Holdings Ltd. | St. John’s | |
Proper Care Services Inc. | Happy Valley Goose Bay | |
Provincial Advisory Council The Status of Woman, NL | St. John’s | |
Puldin Enterprises Inc. o/a Venice Pizzeria | St. John’s | |
R&R Coffee Ltd o/a Tim Hortons | Gander | |
Rashmi Holdings Inc. | St. John’s | |
Red and Yellow Cabs Inc. | St. John’s | |
ROM Group Ltd. | St. John’s | |
RTS Janitorial Maintenance Inc. | Paradise | |
S&J Investments Inc. o/a Mary Brown’s | Holyrood | |
Seadrill Canada | St. John’s | |
Shirley’s Haven Inc. | Catalina | |
Small Holdings Ltd. o/a Smitty’s Restaurant | Mount Pearl | |
So & Associates Ltd. o/a The UPS Store | St. John’s | |
Solace Power Inc. | Mount Pearl | |
Square meals Inc. o/a Smitty’s Family Restaurant | St. John’s | |
Stavanger Drive Pizza Company o/a Boston Pizza | St. John’s | |
Sunrise Ventures Inc. o/a Tim Horton’s | Mount Pearl | |
Suraj Holdings (Canada) Inc. o/a BuckWeavers | St. John’s | |
Surya Holdings Inc. o/a Extreme Pita | St. John’s | |
Sushi Nami George Street Restaurant Incorporated | St. John’s | |
Sushi Shokunin Inc. | St. John’s | |
Sutherland Investments (2017) Inc. o/a Tim Hortons | Grand Falls-Windsor | |
Tai Hong Restaurant | Clarenville | |
Terry’s Tents & Shoe Repair Limited | Happy Valley Goose Bay | |
TGY Estate Ltd. o/a The Golden Years Estate | Grand Falls-Windsor | |
The New Vogue Furriers Ltd. | St. John’s | |
Them Days Incorporated | Happy Valley Goose Bay | |
Thunder Rode Ent. Ltd. o/a Tim Hortons | Happy Valley Goose Bay | |
Tilt House Bakery | Portugal Cove, St. Philips | |
Torbay Fun Foods o/a Jungle Jim’s Restaurant | St. John’s | |
Trinity Hospitality Services | St. John’s/Gander | |
United Foods Inc. o/a McDonald’s Family Restaurant | Grand Falls-Windsor | |
Urban Flooring Contractors Ltd. | Mount Pearl | |
Viking Carpentry and Construction Ltd. | Mount Pearl | |
W.J. Dober Limited | Marystown | |
Wabush Convenience Store Limited | Wabush | |
WDI Coffee Incorporated o/a Tim Hortons | Paradise | |
West End Foods ltd. o/a Jungle Jim’s Restaurant | St. John’s | |
Wiseman’s Funeral Homes Ltd. | Marystown | |
Work Global Canada Inc. | St. John’s | |
Yellow Belly Brewery Ltd. | St. John’s | |
Ye’s Wok Restaurant (Newfoundland & Labrador Inc.) | Paradise |
No comments:
Post a Comment