On June 26, 2010, the eligibility criteria for Federal Skilled Worker applicants changed.
Between June 26, 2010, and June 30, 2011, a maximum of 20,000 complete Federal Skilled Worker applications will be considered for processing. Within the 20,000 cap, a maximum of 1,000 Federal Skilled Worker applications per eligible occupation will be considered for processing within this same time frame.
These limits do not apply to applications with an offer of arranged employment (job offer).
Applications received toward the overall cap: 11,988 of 20,000 as of May 12, 2011
Applications received per eligible occupation:
Eligible Occupation (by National Occupational Classification [NOC] code) | Number of Complete Applications Received* |
---|---|
0631 Restaurant and Food Service Managers | 1,000 (Cap reached)** |
0811 Primary Production Managers (except Agriculture) | 147 |
1122 Professional Occupations in Business Services to Management | 1,000 (Cap reached)** |
1233 Insurance Adjusters and Claims Examiners | 347 |
2121 Biologists and Related Scientists | 919 |
2151 Architects | 800 |
3111 Specialist Physicians | 772 |
3112 General Practitioners and Family Physicians | 811 |
3113 Dentists | 984 |
3131 Pharmacists | 1,000 (Cap reached)** |
3142 Physiotherapists | 305 |
3152 Registered Nurses | 1,000 (Cap reached)** |
3215 Medical Radiation Technologists | 60 |
3222 Dental Hygienists and Dental Therapists | 26 |
3233 Licensed Practical Nurses | 357 |
4151 Psychologists | 169 |
4152 Social Workers | 606 |
6241 Chefs | 152 |
6242 Cooks | 269 |
7215 Contractors and Supervisors, Carpentry Trades | 165 |
7216 Contractors and Supervisors, Mechanic Trades | 358 |
7241 Electricians (except Industrial and Power System) | 203 |
7242 Industrial Electricians | 215 |
7251 Plumbers | 56 |
7265 Welders and Related Machine Operators | 70 |
7312 Heavy-Duty Equipment Mechanics | 53 |
7371 Crane Operators | 9 |
7372 Drillers and Blasters – Surface Mining, Quarrying and Construction | 23 |
8222 Supervisors, Oil and Gas Drilling and Service | 112 |
No comments:
Post a Comment