The tables below indicate application processing times at Canadian visa offices outside Canada. The times are based on how long it took to process 80 percent of all cases between July 1, 2010 and June 30, 2011. Processing times are subject to change.
Processing times for applications received on or after June 26, 2010 are unavailable as sufficient final decision data does not exist.
Last quarterly update: July 26, 2011
Visa Office | Processing Times IN MONTHS (based on a complete application package) | |
---|---|---|
Applications received BEFORE February 27, 2008 | Applications received BETWEEN November 28, 2008 and June 25, 2010 | |
Accra - Ghana | 87 | - |
Cairo - Egypt | 69 | 17 |
Dakar - Senegal | 41 | - |
Damascus - Syria | 89 | 18 |
Nairobi - Kenya | 74 | 13 |
Pretoria - South Africa | 78 | 18 |
Rabat - Morocco | 66 | 13 |
Tel Aviv - Israel | 53 | 16 |
Visa Office | Processing Times IN MONTHS (based on a complete application package) | |
---|---|---|
Applications received BEFORE February 27, 2008 | Applications received BETWEEN November 28, 2008 and June 25, 2010 | |
Beijing - China | 48 | 18 |
Colombo - Sri Lanka | 55 | 15 |
Hong Kong - China | 57 | 18 |
Islamabad - Pakistan | 87 | 26 |
Kuala Lumpur - Malaysia | 51 | 16 |
Manila - Philippines | 76 | 15 |
New Delhi - India | 87 | 15 |
Seoul - South Korea | 51 | 18 |
Singapore - Singapore | 67 | 16 |
Sydney - Australia | 52 | 15 |
Taipei - Taiwan | 53 | 18 |
Tokyo - Japan | 69 | 13 |
Visa Office | Processing Times IN MONTHS (based on a complete application package) | |
---|---|---|
Applications received BEFORE February 27, 2008 | Applications received BETWEEN November 28, 2008 and June 25, 2010 | |
Ankara - Turkey | 45 | 15 |
Berlin - Germany | 45 | 16 |
Bucharest - Romania | 59 | 14 |
Kiev - Ukraine | 46 | 13 |
London - United Kingdom | 53 | 20 |
Moscow - Russia | 47 | 20 |
Paris - France | 56 | 17 |
Rome - Italy | - | 15 |
Vienna - Austria | 50 | 16 |
Warsaw - Poland | 71 | 14 |
Visa Office | Processing Times IN MONTHS (based on a complete application package) | |
---|---|---|
Applications received BEFORE February 27, 2008 | Applications received BETWEEN November 28, 2008 and June 25, 2010 | |
Bogota - Colombia | 59 | 14 |
Buenos Aires - Argentina | - | 12 |
Buffalo – United States | 54 | 21 |
Caracas - Venezuela | 62 | 14 |
Guatemala City - Guatemala | - | 17 |
Havana - Cuba | - | 11 |
Kingston – Jamaica | 51 | 19 |
Lima - Peru | 46 | 12 |
Mexico City - Mexico | 44 | 15 |
Port-au-Prince - Haiti | - | - |
Port of Spain - Trinidad and Tobago | 55 | 23 |
Santiago - Chile | - | - |
Santo Domingo - Dominican Republic | 48 | 19 |
Sao Paulo - Brazil | 38 | 16 |
- You can view your application status online.
- If it has been longer than the time shown above since you applied and your visa office has not contacted you, you may wish to contact the visa office that is processing your application by e-mail, letter or fax. The Call Centre does not have information about applications processed outside Canada.
- (-) indicates that not enough data are available. Processing times are shown only where an office has finalized 10 or more cases in the past 12 months.
No comments:
Post a Comment